Vessel Positions
Last updated January 27, 2021 at 9:39 am
Vessel/Voyage # | Voyage/Programme | Present Position | Comments |
---|---|---|---|
LYRIKA V4 | Riga / Goole | En Route ETA Goole 27th January PM. | - Vessel Full - |
NORDICA HAV V1 | Riga / Goole | Loading Riga ETC 27th January PM. | - Vessel Full - |
JUTLAND V2 | Rahja / Hull | Loading Rahja ETC 29th January PM. | - Vessel Full - |
FRI BREVIK V25 | Wismar / Immingham | Loading Wismar 1st/2nd February. | |
JONGLEUR V25 | Riga / Goole | Loading Riga 28/29th January. | - Vessel Full - |
JAMTLAND V21 | Riga / Immingham | Loading Riga 28/29th January. | - Vessel Full - |
SEELAND V2 | Hamina / Immingham | Loading Hamina 4/5th February. | - Space Available - |
NORRBOTTEN V19 | Rahja / Hull | Loading Rahja 10/11th February. | - Vessel Full - |
TTS TBN | Hamina / Shoreham | Loading Hamina week 4 tbc. | - Space Available - |
