Vessel Positions
Last updated May 26, 2022 at 4:02 pm
Vessel/Voyage # | Voyage/Programme | Present Position | Comments |
---|---|---|---|
HUMBER RUNNER V6 | Riga /Hull & Goole | Completed Hull 23rd May & Goole 25th May. | - Vessel Full - |
JAMTLAND V40 | Riga / Immingham & Hull | Completed Immingham 24th May & Hull 26th May. | - Vessel Full - |
FRI BREVIK V52 | Wismar / Immingham | En Route ETA Immingham 28th May. | |
LAPPLAND V7 | Rahja + Mantyluoto / Hull | Completed Loading Rahja 25th May. En Route ETA Mantyluoto 27th May. | - Vessel Full - |
HAV PIKE V1 | Riga / Burntisland | Loading Riga ETC 29th May AM. | - Vessel Full - |
SMALAND V1 | Riga / Hull & Immingham TBC | Loading Riga 29th May. | - Vessel Full - |
HUMBER RUNNER V7 | Riga / Goole | Loading Riga 30th May/1st June. | - Vessel Full - |
LUCA V19 | Hamina / Immingham & Shoreham | Loading Hamina 30th/31st May. | - Sub Space - |
FRI BREVIK V53 | Wismar / Immingham | Loading Wismar 6th/7th June. | |
TTS TBN | Rahja / Hull | Loading Rahja Week 23. | - Vessel Full - |
