Vessel Positions
Last updated July 1, 2022 at 8:16 am
Vessel/Voyage # | Voyage/Programme | Present Position | Comments |
---|---|---|---|
JAMTLAND V41 | Riga / Hull & Immingham | Completed Hull 29th. Discharging Immingham ETC 3rd July PM. | - Vessel Full - |
LAPPLAND V8 | Rahja / Hull | Discharging Hull ETC 2nd July PM. | - Vessel Full - |
HUMBER RUNNER V9 | Riga / Goole | En Route ETA Goole 5th July AM. | - Vessel Full - |
FRI BREVIK V55 | Hamina / Immingham & Shoreham | Loading Hamina 4th/5th July. | - Space Available - |
TTS TBN | Riga / Immingham & Hull | Loading Riga Week 27. | - Vessel Full - |
TTS TBN | Rahja / Hull | Loading Rahja Week 28. | - Vessel Full - |
HUMBER RUNNER / SUB | Riga / Goole | Loading Riga Week 28/29. | - Sub Space - |
TTS TBN | Riga / Immingham & Hull | Loading Riga Week 30. | - Sub Space - |
TTS TBN | Wismar / Immingham | Loading Wismar Week 30. | - Space Available - |
TTS TBN | Hamina / Immingham | Loading Hamina Week 31. | - Space Available - |
